• banner_bg

Parameter

Production Equipment

NO. Equipment name Equipment specification Unit Qty Precision
1 CNC machines 2000*1500*700 set 1 Hole (±0.01) Parallelism (length 100 ±0.01)
2 CNC machines 1500*1000*500 set 5 Hole (±0.01) Parallelism (length 100 ±0.01)
2 CNC machines 1000*800*600 set 1 Hole (±0.01) Parallelism (length 100 ±0.01)
4 CNC machines 800*500*500 set 3 Hole (±0.01) Parallelism (length 100 ±0.01)
5 CNC machines 600*500*350 set 2 Hole (±0.01) Parallelism (length 100 ±0.01)
6 CNC machines 500*400 set 1 Hole (±0.01) Parallelism (length 100 ±0.01)
7 Digital controlled lathe D180*500 set 2 Outside diameter (±0.02), 100 long taper (0.02)
8 Digital controlled lathe D100*240 set 3 Outside diameter (±0.02), 100 long taper (0.02)
9 Digital controlled lathe D80*200 set 3 Outside diameter (±0.02), 100 long taper (0.02)
10 lathe D500*1250 set 1 Outside diameter (±0.02), 100 long taper (0.02)
11 lathe D400*750 set 2 Outside diameter (±0.02), 100 long taper (0.02)
12 lathe D320*750 set 1 Outside diameter (±0.02), 100 long taper (0.02)
13 milling machine 920*410*400 set 6 Hole (±0.01) Parallelism (±0.02)
14 water mill 1000*620 set 1 Parallelism (±0.0025)
15 internal and external grinding machine D320*1000 set 1 Outside diameter (±0.0025), 100 long taper (0.005)
16 Flat surface grinding machine 150*250 set 1 Parallelism (±0.0025)
17 punching machine set 1
18 sawing machine 1
TOTAL 36

Measuring Instrument

NO. Equipment name Equipment specification Unit Qty Precision
1 Two-element measuring instrument 400*300 set 1 0.001
2 Marble table 1500*1000*165 set 2 00 standard
3 Rockwell hardness tester HRC150 set 1
4 Digital display height meter 250MM set 1 0.001
5 Outside micrometer 0~25;25~50 set 10 0.001
6 Inside micrometer 0~25;25~50 set 12 0.001
TOTAL  27